Ruling Awami League has won all six constituencies in southwestern district of Jashore in the 11th Parliamentary Election held on Sunday (Dec 30).
Unofficial results from the offices of the district’s returning officer show the ruling party candidates defeated their opponents with significant margin.
Constituency | Winner | votes | Nearest opponent | votes |
Jashore-1 | Sheikh Afil Uddin | 209,003 | Mofiqul Hasan Tripti | 4,802 |
Jashore-2 | Nasir Uddin | 330,095 | Abu Sayeed Muhammad Shahadat Hossain | 12,988 |
Jashore-3 | Kazi Nabil Ahmed | 361,333 | Anindya Islam Amit | 31,710 |
Jashore-4 | Ranjit Kumar Roy | 276,281 | TS Ayub | 25,919 |
Jashore-5 | Swapan Bhattacharya | 243,382 | Mufti Mohammad Waqqas | 23,112 |
Jashore-6 | Ismat Ara Sadek | 154,053 | Abul Hossain Azad | 5,548 |
All six but Nasir Uddin have been re-elected as they are the 10th Parliament.